fbpx

APARTMENTS FRANETA 4*

Montenegro-Horvaatia, Tivat

Hotelli kirjeldus

Hotel Apartments Franeta asub Montenegro rannikulinnas Budvas, vaid mõne sammu kaugusel Slovenska randadest. Külalised saavad nautida merevaateid ja kasutada tasuta WiFi-ühendust. Kõigis apartamentides on rõdu, kööginurk, külmkapp ja söögilaud. Lisaks on olemas istumisnurk, lameekraaniga televiisor ja konditsioneer. Mõnedes apartamentides on ka lisavannituba ja elutuba. Külastajatel on ka võimalus privaatseks parkimiseks hotelli juures ja grillida.. Hotel Apartments Franeta asub Budva vanalinnast vaid 10-minutilise autosõidu kaugusel. Läheduses asuvad kohvikud, restoranid ja kauplused. Podgorica lennujaam jääb 62 km kaugusele.
Sisseregistreerimine:14.00
Väljaregistreerimine:10.00

Eelised

Tasuta wi-fiTasuta wi-fi
tasuta parkiminetasuta parkimine

Infrastruktuur

Munitsipaalrand 250 m kaugusel - väike veeris, liivane. Lamamistoolid ja päikesevarjud - tasulised. Rannarätikuid ei pakuta.
ranna tüüp: munitsipaalrand
lamamistoolid: tasuline
päikesevarjud: tasuline

Toatüüp

Toatüüp
1 Bedroom Apartment 02+2
2 Bedroom Apartment 04+2
Kuupäev:
15.09.2025
Kestus:
7
Tuba:
1 Bedroom Apartment 04
Toitlustus:
HB
Algpunkt:
Tallinn
Hind alates:
777 €
Reisikorraldaja:
Join Up Baltic
(uuendatud 23.11.2024)

Saada päring

Nõustun tingimustega(Required)
Soovin kindlustust
Soovin kindlustust
Soovin korraldada järelmaksu plaani
This field is for validation purposes and should be left unchanged.

Teised kuupäevad

18.05.2025 RO 1 Bedroom Apartment 04 655€/in.
18.05.2025 BB 1 Bedroom Apartment 04 709€/in.
18.05.2025 HB 1 Bedroom Apartment 04 781€/in.
19.05.2025 RO 1 Bedroom Apartment 04 655€/in.
19.05.2025 BB 1 Bedroom Apartment 04 709€/in.
19.05.2025 HB 1 Bedroom Apartment 04 781€/in.
22.05.2025 RO 1 Bedroom Apartment 04 666€/in.
22.05.2025 BB 1 Bedroom Apartment 04 721€/in.
22.05.2025 HB 1 Bedroom Apartment 04 793€/in.
25.05.2025 RO 1 Bedroom Apartment 04 672€/in.
25.05.2025 BB 1 Bedroom Apartment 04 727€/in.
25.05.2025 HB 1 Bedroom Apartment 04 801€/in.
26.05.2025 RO 1 Bedroom Apartment 04 671€/in.
26.05.2025 BB 1 Bedroom Apartment 04 726€/in.
26.05.2025 HB 1 Bedroom Apartment 04 799€/in.
29.05.2025 RO 1 Bedroom Apartment 04 666€/in.
29.05.2025 BB 1 Bedroom Apartment 04 721€/in.
29.05.2025 HB 1 Bedroom Apartment 04 793€/in.
01.06.2025 RO 1 Bedroom Apartment 04 656€/in.
01.06.2025 BB 1 Bedroom Apartment 04 709€/in.
01.06.2025 HB 1 Bedroom Apartment 04 779€/in.
02.06.2025 RO 1 Bedroom Apartment 04 656€/in.
02.06.2025 BB 1 Bedroom Apartment 04 709€/in.
02.06.2025 HB 1 Bedroom Apartment 04 779€/in.
05.06.2025 RO 1 Bedroom Apartment 04 656€/in.
05.06.2025 BB 1 Bedroom Apartment 04 709€/in.
05.06.2025 HB 1 Bedroom Apartment 04 779€/in.
08.06.2025 RO 1 Bedroom Apartment 04 658€/in.
08.06.2025 BB 1 Bedroom Apartment 04 711€/in.
08.06.2025 HB 1 Bedroom Apartment 04 781€/in.
09.06.2025 RO 1 Bedroom Apartment 04 660€/in.
09.06.2025 BB 1 Bedroom Apartment 04 713€/in.
09.06.2025 HB 1 Bedroom Apartment 04 784€/in.
12.06.2025 RO 1 Bedroom Apartment 04 664€/in.
12.06.2025 BB 1 Bedroom Apartment 04 718€/in.
12.06.2025 HB 1 Bedroom Apartment 04 790€/in.
15.06.2025 RO 1 Bedroom Apartment 04 668€/in.
15.06.2025 BB 1 Bedroom Apartment 04 722€/in.
15.06.2025 HB 1 Bedroom Apartment 04 795€/in.
16.06.2025 RO 1 Bedroom Apartment 04 668€/in.
16.06.2025 BB 1 Bedroom Apartment 04 722€/in.
16.06.2025 HB 1 Bedroom Apartment 04 795€/in.
19.06.2025 RO 1 Bedroom Apartment 04 668€/in.
19.06.2025 BB 1 Bedroom Apartment 04 722€/in.
19.06.2025 HB 1 Bedroom Apartment 04 795€/in.
22.06.2025 RO 1 Bedroom Apartment 04 681€/in.
22.06.2025 BB 1 Bedroom Apartment 04 736€/in.
22.06.2025 HB 1 Bedroom Apartment 04 809€/in.
23.06.2025 RO 1 Bedroom Apartment 04 694€/in.
23.06.2025 BB 1 Bedroom Apartment 04 750€/in.
23.06.2025 HB 1 Bedroom Apartment 04 822€/in.
26.06.2025 RO 1 Bedroom Apartment 04 733€/in.
26.06.2025 BB 1 Bedroom Apartment 04 791€/in.
26.06.2025 HB 1 Bedroom Apartment 04 863€/in.
29.06.2025 RO 1 Bedroom Apartment 04 759€/in.
29.06.2025 BB 1 Bedroom Apartment 04 818€/in.
29.06.2025 HB 1 Bedroom Apartment 04 891€/in.
30.06.2025 RO 1 Bedroom Apartment 04 759€/in.
30.06.2025 BB 1 Bedroom Apartment 04 818€/in.
30.06.2025 HB 1 Bedroom Apartment 04 891€/in.
03.07.2025 RO 1 Bedroom Apartment 04 759€/in.
03.07.2025 BB 1 Bedroom Apartment 04 818€/in.
03.07.2025 HB 1 Bedroom Apartment 04 891€/in.
06.07.2025 RO 1 Bedroom Apartment 04 761€/in.
06.07.2025 BB 1 Bedroom Apartment 04 820€/in.
06.07.2025 HB 1 Bedroom Apartment 04 893€/in.
07.07.2025 RO 1 Bedroom Apartment 04 775€/in.
07.07.2025 BB 1 Bedroom Apartment 04 834€/in.
07.07.2025 HB 1 Bedroom Apartment 04 908€/in.
10.07.2025 RO 1 Bedroom Apartment 04 781€/in.
10.07.2025 BB 1 Bedroom Apartment 04 842€/in.
10.07.2025 HB 1 Bedroom Apartment 04 917€/in.
13.07.2025 RO 1 Bedroom Apartment 04 785€/in.
13.07.2025 BB 1 Bedroom Apartment 04 847€/in.
13.07.2025 HB 1 Bedroom Apartment 04 922€/in.
14.07.2025 RO 1 Bedroom Apartment 04 785€/in.
14.07.2025 BB 1 Bedroom Apartment 04 847€/in.
14.07.2025 HB 1 Bedroom Apartment 04 922€/in.
17.07.2025 RO 1 Bedroom Apartment 04 785€/in.
17.07.2025 BB 1 Bedroom Apartment 04 847€/in.
17.07.2025 HB 1 Bedroom Apartment 04 922€/in.
20.07.2025 RO 1 Bedroom Apartment 04 791€/in.
20.07.2025 BB 1 Bedroom Apartment 04 854€/in.
20.07.2025 HB 1 Bedroom Apartment 04 931€/in.
21.07.2025 RO 1 Bedroom Apartment 04 798€/in.
21.07.2025 BB 1 Bedroom Apartment 04 861€/in.
21.07.2025 HB 1 Bedroom Apartment 04 939€/in.
24.07.2025 RO 1 Bedroom Apartment 04 817€/in.
24.07.2025 BB 1 Bedroom Apartment 04 883€/in.
24.07.2025 HB 1 Bedroom Apartment 04 965€/in.
27.07.2025 RO 1 Bedroom Apartment 04 829€/in.
27.07.2025 BB 1 Bedroom Apartment 04 897€/in.
27.07.2025 HB 1 Bedroom Apartment 04 981€/in.
28.07.2025 RO 1 Bedroom Apartment 04 829€/in.
28.07.2025 BB 1 Bedroom Apartment 04 897€/in.
28.07.2025 HB 1 Bedroom Apartment 04 981€/in.
31.07.2025 RO 1 Bedroom Apartment 04 829€/in.
31.07.2025 BB 1 Bedroom Apartment 04 897€/in.
31.07.2025 HB 1 Bedroom Apartment 04 981€/in.
03.08.2025 RO 1 Bedroom Apartment 04 841€/in.
03.08.2025 BB 1 Bedroom Apartment 04 909€/in.
03.08.2025 HB 1 Bedroom Apartment 04 993€/in.
04.08.2025 RO 1 Bedroom Apartment 04 841€/in.
04.08.2025 BB 1 Bedroom Apartment 04 909€/in.
04.08.2025 HB 1 Bedroom Apartment 04 993€/in.
07.08.2025 RO 1 Bedroom Apartment 04 841€/in.
07.08.2025 BB 1 Bedroom Apartment 04 909€/in.
07.08.2025 HB 1 Bedroom Apartment 04 993€/in.
10.08.2025 RO 1 Bedroom Apartment 04 841€/in.
10.08.2025 BB 1 Bedroom Apartment 04 909€/in.
10.08.2025 HB 1 Bedroom Apartment 04 993€/in.
11.08.2025 RO 1 Bedroom Apartment 04 841€/in.
11.08.2025 BB 1 Bedroom Apartment 04 909€/in.
11.08.2025 HB 1 Bedroom Apartment 04 993€/in.
14.08.2025 RO 1 Bedroom Apartment 04 841€/in.
14.08.2025 BB 1 Bedroom Apartment 04 909€/in.
14.08.2025 HB 1 Bedroom Apartment 04 993€/in.
17.08.2025 RO 1 Bedroom Apartment 04 821€/in.
17.08.2025 BB 1 Bedroom Apartment 04 888€/in.
17.08.2025 HB 1 Bedroom Apartment 04 970€/in.
18.08.2025 RO 1 Bedroom Apartment 04 812€/in.
18.08.2025 BB 1 Bedroom Apartment 04 878€/in.
18.08.2025 HB 1 Bedroom Apartment 04 959€/in.
21.08.2025 RO 1 Bedroom Apartment 04 787€/in.
21.08.2025 BB 1 Bedroom Apartment 04 849€/in.
21.08.2025 HB 1 Bedroom Apartment 04 925€/in.
24.08.2025 RO 1 Bedroom Apartment 04 770€/in.
24.08.2025 BB 1 Bedroom Apartment 04 830€/in.
24.08.2025 HB 1 Bedroom Apartment 04 902€/in.
25.08.2025 RO 1 Bedroom Apartment 04 770€/in.
25.08.2025 BB 1 Bedroom Apartment 04 830€/in.
25.08.2025 HB 1 Bedroom Apartment 04 902€/in.
28.08.2025 RO 1 Bedroom Apartment 04 770€/in.
28.08.2025 BB 1 Bedroom Apartment 04 830€/in.
28.08.2025 HB 1 Bedroom Apartment 04 902€/in.
31.08.2025 RO 1 Bedroom Apartment 04 756€/in.
31.08.2025 BB 1 Bedroom Apartment 04 814€/in.
31.08.2025 HB 1 Bedroom Apartment 04 886€/in.
01.09.2025 RO 1 Bedroom Apartment 04 729€/in.
01.09.2025 BB 1 Bedroom Apartment 04 787€/in.
01.09.2025 HB 1 Bedroom Apartment 04 859€/in.
04.09.2025 RO 1 Bedroom Apartment 04 686€/in.
04.09.2025 BB 1 Bedroom Apartment 04 740€/in.
04.09.2025 HB 1 Bedroom Apartment 04 811€/in.
07.09.2025 RO 1 Bedroom Apartment 04 668€/in.
07.09.2025 BB 1 Bedroom Apartment 04 721€/in.
07.09.2025 HB 1 Bedroom Apartment 04 791€/in.
08.09.2025 RO 1 Bedroom Apartment 04 668€/in.
08.09.2025 BB 1 Bedroom Apartment 04 721€/in.
08.09.2025 HB 1 Bedroom Apartment 04 791€/in.
11.09.2025 RO 1 Bedroom Apartment 04 668€/in.
11.09.2025 BB 1 Bedroom Apartment 04 721€/in.
11.09.2025 HB 1 Bedroom Apartment 04 791€/in.
14.09.2025 RO 1 Bedroom Apartment 04 663€/in.
14.09.2025 BB 1 Bedroom Apartment 04 715€/in.
14.09.2025 HB 1 Bedroom Apartment 04 784€/in.
15.09.2025 RO 1 Bedroom Apartment 04 659€/in.
15.09.2025 BB 1 Bedroom Apartment 04 709€/in.
15.09.2025 HB 1 Bedroom Apartment 04 777€/in.
21.09.2025 RO 1 Bedroom Apartment 04 635€/in.
21.09.2025 BB 1 Bedroom Apartment 04 681€/in.
21.09.2025 HB 1 Bedroom Apartment 04 742€/in.
28.09.2025 RO 1 Bedroom Apartment 04 659€/in.
28.09.2025 BB 1 Bedroom Apartment 04 710€/in.
28.09.2025 HB 1 Bedroom Apartment 04 778€/in.
05.10.2025 RO 1 Bedroom Apartment 04 678€/in.
05.10.2025 BB 1 Bedroom Apartment 04 732€/in.
05.10.2025 HB 1 Bedroom Apartment 04 805€/in.

Liitu uudiskirjaga