fbpx

BLUE SKY APARTMENTS 1*

Kreeka, Kreeta

Hotelli kirjeldus

Blue Sky Apartments asub populaarses turismilinnas Malia ja on väike, vaikne kompleks, kus on hoolitsetud piirkond ja kodune õhkkond, mis kahtlemata meeldib neile, kellele lõõgastus on oluline lihtsus, rahu ja hubasus. Mugavad apartemendid ja stuudiokorterid on kaasaegse disaini, värskete, vaoshoitud värvide ja lihtsa sisustusega.
Hoonete arv:1
Tubade arv:16
Sisseregistreerimine:14:00
Väljaregistreerimine:11:00

Infrastruktuur

Liivarand hotellist 350 m kaugusel
ranna tüüp: munitsipaalrand
Kalda tüüp: liivarand
lamamistoolid: tasuline
päikesevarjud: tasuline

Toatüüp

Toatüüp
Apartment 1 Bedroom
Studio
Kuupäev:
02.09.2025
Kestus:
7
Tuba:
1 Bedroom Apartment A/C
Toitlustus:
RO
Algpunkt:
Tallinn
Hind alates:
568 €
Reisikorraldaja:
Join Up Baltic
(uuendatud 23.11.2024)

Saada päring

Nõustun tingimustega(Required)
Soovin kindlustust
Soovin kindlustust
Soovin korraldada järelmaksu plaani
This field is for validation purposes and should be left unchanged.

Teised kuupäevad

31.05.2025 RO 1 Bedroom Apartment A/C 533€/in.
03.06.2025 RO 1 Bedroom Apartment A/C 509€/in.
07.06.2025 RO 1 Bedroom Apartment A/C 509€/in.
10.06.2025 RO 1 Bedroom Apartment A/C 509€/in.
14.06.2025 RO 1 Bedroom Apartment A/C 509€/in.
17.06.2025 RO 1 Bedroom Apartment A/C 509€/in.
21.06.2025 RO 1 Bedroom Apartment A/C 509€/in.
24.06.2025 RO 1 Bedroom Apartment A/C 509€/in.
28.06.2025 RO 1 Bedroom Apartment A/C 561€/in.
01.07.2025 RO 1 Bedroom Apartment A/C 600€/in.
05.07.2025 RO 1 Bedroom Apartment A/C 619€/in.
08.07.2025 RO 1 Bedroom Apartment A/C 633€/in.
12.07.2025 RO 1 Bedroom Apartment A/C 633€/in.
15.07.2025 RO 1 Bedroom Apartment A/C 633€/in.
19.07.2025 RO 1 Bedroom Apartment A/C 633€/in.
22.07.2025 RO 1 Bedroom Apartment A/C 633€/in.
26.07.2025 RO 1 Bedroom Apartment A/C 633€/in.
29.07.2025 RO 1 Bedroom Apartment A/C 633€/in.
02.08.2025 RO 1 Bedroom Apartment A/C 674€/in.
05.08.2025 RO 1 Bedroom Apartment A/C 674€/in.
09.08.2025 RO 1 Bedroom Apartment A/C 674€/in.
12.08.2025 RO 1 Bedroom Apartment A/C 674€/in.
16.08.2025 RO 1 Bedroom Apartment A/C 674€/in.
19.08.2025 RO 1 Bedroom Apartment A/C 674€/in.
23.08.2025 RO 1 Bedroom Apartment A/C 655€/in.
26.08.2025 RO 1 Bedroom Apartment A/C 641€/in.
30.08.2025 RO 1 Bedroom Apartment A/C 589€/in.
02.09.2025 RO 1 Bedroom Apartment A/C 568€/in.
06.09.2025 RO 1 Bedroom Apartment A/C 568€/in.
09.09.2025 RO 1 Bedroom Apartment A/C 568€/in.
13.09.2025 RO 1 Bedroom Apartment A/C 568€/in.
16.09.2025 RO 1 Bedroom Apartment A/C 568€/in.
20.09.2025 RO 1 Bedroom Apartment A/C 568€/in.
23.09.2025 RO 1 Bedroom Apartment A/C 568€/in.
27.09.2025 RO 1 Bedroom Apartment A/C 547€/in.
30.09.2025 RO 1 Bedroom Apartment A/C 531€/in.

Liitu uudiskirjaga