fbpx

APARTMENTS FRANETA 4*

Montenegro-Horvaatia, Tivat

Описание гостиницы

Hotel Apartments Franeta asub Montenegro rannikulinnas Budvas, vaid mõne sammu kaugusel Slovenska randadest. Külalised saavad nautida merevaateid ja kasutada tasuta WiFi-ühendust. Kõigis apartamentides on rõdu, kööginurk, külmkapp ja söögilaud. Lisaks on olemas istumisnurk, lameekraaniga televiisor ja konditsioneer. Mõnedes apartamentides on ka lisavannituba ja elutuba. Külastajatel on ka võimalus privaatseks parkimiseks hotelli juures ja grillida.. Hotel Apartments Franeta asub Budva vanalinnast vaid 10-minutilise autosõidu kaugusel. Läheduses asuvad kohvikud, restoranid ja kauplused. Podgorica lennujaam jääb 62 km kaugusele.
Sisseregistreerimine:14.00
Väljaregistreerimine:10.00

Eelised

Tasuta wi-fiTasuta wi-fi
tasuta parkiminetasuta parkimine

Infrastruktuur

Munitsipaalrand 250 m kaugusel - väike veeris, liivane. Lamamistoolid ja päikesevarjud - tasulised. Rannarätikuid ei pakuta.
ranna tüüp: munitsipaalrand
lamamistoolid: tasuline
päikesevarjud: tasuline

Toatüüp

Toatüüp
1 Bedroom Apartment 02+2
2 Bedroom Apartment 04+2
Дата:
21.09.2025
Продолжительность:
7
Комната:
1 Bedroom Apartment 04
Питание:
RO
Отправная точка:
Tallinn
Цена от:
635 €
Оператор
Join Up Baltic
(обновлено 21.11.2024)

Запрос цены

Согласен с условиями(Required)
Желаю страховку
Желаю ESTO рассрочку
Желаю получать новости
This field is for validation purposes and should be left unchanged.

Другие даты

18.05.2025 RO 1 Bedroom Apartment 04 655€/in.
18.05.2025 BB 1 Bedroom Apartment 04 709€/in.
18.05.2025 HB 1 Bedroom Apartment 04 781€/in.
19.05.2025 RO 1 Bedroom Apartment 04 655€/in.
19.05.2025 BB 1 Bedroom Apartment 04 709€/in.
19.05.2025 HB 1 Bedroom Apartment 04 781€/in.
22.05.2025 RO 1 Bedroom Apartment 04 666€/in.
22.05.2025 BB 1 Bedroom Apartment 04 721€/in.
22.05.2025 HB 1 Bedroom Apartment 04 793€/in.
25.05.2025 RO 1 Bedroom Apartment 04 672€/in.
25.05.2025 BB 1 Bedroom Apartment 04 727€/in.
25.05.2025 HB 1 Bedroom Apartment 04 801€/in.
26.05.2025 RO 1 Bedroom Apartment 04 671€/in.
26.05.2025 BB 1 Bedroom Apartment 04 726€/in.
26.05.2025 HB 1 Bedroom Apartment 04 799€/in.
29.05.2025 RO 1 Bedroom Apartment 04 666€/in.
29.05.2025 BB 1 Bedroom Apartment 04 721€/in.
29.05.2025 HB 1 Bedroom Apartment 04 793€/in.
01.06.2025 RO 1 Bedroom Apartment 04 656€/in.
01.06.2025 BB 1 Bedroom Apartment 04 709€/in.
01.06.2025 HB 1 Bedroom Apartment 04 779€/in.
02.06.2025 RO 1 Bedroom Apartment 04 656€/in.
02.06.2025 BB 1 Bedroom Apartment 04 709€/in.
02.06.2025 HB 1 Bedroom Apartment 04 779€/in.
05.06.2025 RO 1 Bedroom Apartment 04 656€/in.
05.06.2025 BB 1 Bedroom Apartment 04 709€/in.
05.06.2025 HB 1 Bedroom Apartment 04 779€/in.
08.06.2025 RO 1 Bedroom Apartment 04 658€/in.
08.06.2025 BB 1 Bedroom Apartment 04 711€/in.
08.06.2025 HB 1 Bedroom Apartment 04 781€/in.
09.06.2025 RO 1 Bedroom Apartment 04 660€/in.
09.06.2025 BB 1 Bedroom Apartment 04 713€/in.
09.06.2025 HB 1 Bedroom Apartment 04 784€/in.
12.06.2025 RO 1 Bedroom Apartment 04 664€/in.
12.06.2025 BB 1 Bedroom Apartment 04 718€/in.
12.06.2025 HB 1 Bedroom Apartment 04 790€/in.
15.06.2025 RO 1 Bedroom Apartment 04 668€/in.
15.06.2025 BB 1 Bedroom Apartment 04 722€/in.
15.06.2025 HB 1 Bedroom Apartment 04 795€/in.
16.06.2025 RO 1 Bedroom Apartment 04 668€/in.
16.06.2025 BB 1 Bedroom Apartment 04 722€/in.
16.06.2025 HB 1 Bedroom Apartment 04 795€/in.
19.06.2025 RO 1 Bedroom Apartment 04 668€/in.
19.06.2025 BB 1 Bedroom Apartment 04 722€/in.
19.06.2025 HB 1 Bedroom Apartment 04 795€/in.
22.06.2025 RO 1 Bedroom Apartment 04 681€/in.
22.06.2025 BB 1 Bedroom Apartment 04 736€/in.
22.06.2025 HB 1 Bedroom Apartment 04 809€/in.
23.06.2025 RO 1 Bedroom Apartment 04 694€/in.
23.06.2025 BB 1 Bedroom Apartment 04 750€/in.
23.06.2025 HB 1 Bedroom Apartment 04 822€/in.
26.06.2025 RO 1 Bedroom Apartment 04 733€/in.
26.06.2025 BB 1 Bedroom Apartment 04 791€/in.
26.06.2025 HB 1 Bedroom Apartment 04 863€/in.
29.06.2025 RO 1 Bedroom Apartment 04 759€/in.
29.06.2025 BB 1 Bedroom Apartment 04 818€/in.
29.06.2025 HB 1 Bedroom Apartment 04 891€/in.
30.06.2025 RO 1 Bedroom Apartment 04 759€/in.
30.06.2025 BB 1 Bedroom Apartment 04 818€/in.
30.06.2025 HB 1 Bedroom Apartment 04 891€/in.
03.07.2025 RO 1 Bedroom Apartment 04 759€/in.
03.07.2025 BB 1 Bedroom Apartment 04 818€/in.
03.07.2025 HB 1 Bedroom Apartment 04 891€/in.
06.07.2025 RO 1 Bedroom Apartment 04 761€/in.
06.07.2025 BB 1 Bedroom Apartment 04 820€/in.
06.07.2025 HB 1 Bedroom Apartment 04 893€/in.
07.07.2025 RO 1 Bedroom Apartment 04 775€/in.
07.07.2025 BB 1 Bedroom Apartment 04 834€/in.
07.07.2025 HB 1 Bedroom Apartment 04 908€/in.
10.07.2025 RO 1 Bedroom Apartment 04 781€/in.
10.07.2025 BB 1 Bedroom Apartment 04 842€/in.
10.07.2025 HB 1 Bedroom Apartment 04 917€/in.
13.07.2025 RO 1 Bedroom Apartment 04 785€/in.
13.07.2025 BB 1 Bedroom Apartment 04 847€/in.
13.07.2025 HB 1 Bedroom Apartment 04 922€/in.
14.07.2025 RO 1 Bedroom Apartment 04 785€/in.
14.07.2025 BB 1 Bedroom Apartment 04 847€/in.
14.07.2025 HB 1 Bedroom Apartment 04 922€/in.
17.07.2025 RO 1 Bedroom Apartment 04 785€/in.
17.07.2025 BB 1 Bedroom Apartment 04 847€/in.
17.07.2025 HB 1 Bedroom Apartment 04 922€/in.
20.07.2025 RO 1 Bedroom Apartment 04 791€/in.
20.07.2025 BB 1 Bedroom Apartment 04 854€/in.
20.07.2025 HB 1 Bedroom Apartment 04 931€/in.
21.07.2025 RO 1 Bedroom Apartment 04 798€/in.
21.07.2025 BB 1 Bedroom Apartment 04 861€/in.
21.07.2025 HB 1 Bedroom Apartment 04 939€/in.
24.07.2025 RO 1 Bedroom Apartment 04 817€/in.
24.07.2025 BB 1 Bedroom Apartment 04 883€/in.
24.07.2025 HB 1 Bedroom Apartment 04 965€/in.
27.07.2025 RO 1 Bedroom Apartment 04 829€/in.
27.07.2025 BB 1 Bedroom Apartment 04 897€/in.
27.07.2025 HB 1 Bedroom Apartment 04 981€/in.
28.07.2025 RO 1 Bedroom Apartment 04 829€/in.
28.07.2025 BB 1 Bedroom Apartment 04 897€/in.
28.07.2025 HB 1 Bedroom Apartment 04 981€/in.
31.07.2025 RO 1 Bedroom Apartment 04 829€/in.
31.07.2025 BB 1 Bedroom Apartment 04 897€/in.
31.07.2025 HB 1 Bedroom Apartment 04 981€/in.
03.08.2025 RO 1 Bedroom Apartment 04 841€/in.
03.08.2025 BB 1 Bedroom Apartment 04 909€/in.
03.08.2025 HB 1 Bedroom Apartment 04 993€/in.
04.08.2025 RO 1 Bedroom Apartment 04 841€/in.
04.08.2025 BB 1 Bedroom Apartment 04 909€/in.
04.08.2025 HB 1 Bedroom Apartment 04 993€/in.
07.08.2025 RO 1 Bedroom Apartment 04 841€/in.
07.08.2025 BB 1 Bedroom Apartment 04 909€/in.
07.08.2025 HB 1 Bedroom Apartment 04 993€/in.
10.08.2025 RO 1 Bedroom Apartment 04 841€/in.
10.08.2025 BB 1 Bedroom Apartment 04 909€/in.
10.08.2025 HB 1 Bedroom Apartment 04 993€/in.
11.08.2025 RO 1 Bedroom Apartment 04 841€/in.
11.08.2025 BB 1 Bedroom Apartment 04 909€/in.
11.08.2025 HB 1 Bedroom Apartment 04 993€/in.
14.08.2025 RO 1 Bedroom Apartment 04 841€/in.
14.08.2025 BB 1 Bedroom Apartment 04 909€/in.
14.08.2025 HB 1 Bedroom Apartment 04 993€/in.
17.08.2025 RO 1 Bedroom Apartment 04 821€/in.
17.08.2025 BB 1 Bedroom Apartment 04 888€/in.
17.08.2025 HB 1 Bedroom Apartment 04 970€/in.
18.08.2025 RO 1 Bedroom Apartment 04 812€/in.
18.08.2025 BB 1 Bedroom Apartment 04 878€/in.
18.08.2025 HB 1 Bedroom Apartment 04 959€/in.
21.08.2025 RO 1 Bedroom Apartment 04 787€/in.
21.08.2025 BB 1 Bedroom Apartment 04 849€/in.
21.08.2025 HB 1 Bedroom Apartment 04 925€/in.
24.08.2025 RO 1 Bedroom Apartment 04 770€/in.
24.08.2025 BB 1 Bedroom Apartment 04 830€/in.
24.08.2025 HB 1 Bedroom Apartment 04 902€/in.
25.08.2025 RO 1 Bedroom Apartment 04 770€/in.
25.08.2025 BB 1 Bedroom Apartment 04 830€/in.
25.08.2025 HB 1 Bedroom Apartment 04 902€/in.
28.08.2025 RO 1 Bedroom Apartment 04 770€/in.
28.08.2025 BB 1 Bedroom Apartment 04 830€/in.
28.08.2025 HB 1 Bedroom Apartment 04 902€/in.
31.08.2025 RO 1 Bedroom Apartment 04 756€/in.
31.08.2025 BB 1 Bedroom Apartment 04 814€/in.
31.08.2025 HB 1 Bedroom Apartment 04 886€/in.
01.09.2025 RO 1 Bedroom Apartment 04 729€/in.
01.09.2025 BB 1 Bedroom Apartment 04 787€/in.
01.09.2025 HB 1 Bedroom Apartment 04 859€/in.
04.09.2025 RO 1 Bedroom Apartment 04 686€/in.
04.09.2025 BB 1 Bedroom Apartment 04 740€/in.
04.09.2025 HB 1 Bedroom Apartment 04 811€/in.
07.09.2025 RO 1 Bedroom Apartment 04 668€/in.
07.09.2025 BB 1 Bedroom Apartment 04 721€/in.
07.09.2025 HB 1 Bedroom Apartment 04 791€/in.
08.09.2025 RO 1 Bedroom Apartment 04 668€/in.
08.09.2025 BB 1 Bedroom Apartment 04 721€/in.
08.09.2025 HB 1 Bedroom Apartment 04 791€/in.
11.09.2025 RO 1 Bedroom Apartment 04 668€/in.
11.09.2025 BB 1 Bedroom Apartment 04 721€/in.
11.09.2025 HB 1 Bedroom Apartment 04 791€/in.
14.09.2025 RO 1 Bedroom Apartment 04 663€/in.
14.09.2025 BB 1 Bedroom Apartment 04 715€/in.
14.09.2025 HB 1 Bedroom Apartment 04 784€/in.
15.09.2025 RO 1 Bedroom Apartment 04 659€/in.
15.09.2025 BB 1 Bedroom Apartment 04 709€/in.
15.09.2025 HB 1 Bedroom Apartment 04 777€/in.
21.09.2025 RO 1 Bedroom Apartment 04 635€/in.
21.09.2025 BB 1 Bedroom Apartment 04 681€/in.
21.09.2025 HB 1 Bedroom Apartment 04 742€/in.
28.09.2025 RO 1 Bedroom Apartment 04 659€/in.
28.09.2025 BB 1 Bedroom Apartment 04 710€/in.
28.09.2025 HB 1 Bedroom Apartment 04 778€/in.
05.10.2025 RO 1 Bedroom Apartment 04 678€/in.
05.10.2025 BB 1 Bedroom Apartment 04 732€/in.
05.10.2025 HB 1 Bedroom Apartment 04 805€/in.
APARTMENTS SARA LUX

APARTMENTS SARA LUX - 4*

Направление: Montenegro-Horvaatia, Tivat
Питание: RO
Комната: Studio 02 Standard
21.09.2025 7 ночей
511€
Подробнее
APARTMENTS LUX TRI RIBARA

APARTMENTS LUX TRI RIBARA - 4*

Направление: Montenegro-Horvaatia, Tivat
Питание: RO
Комната: DBL Extra Bed, Park View
21.09.2025 7 ночей
538€
Подробнее
APARTMENTS PEROVIC

APARTMENTS PEROVIC - 4*

Направление: Montenegro-Horvaatia, Tivat
Питание: RO
Комната: Studio 02+1
21.09.2025 7 ночей
548€
Подробнее
GARNI HOTEL MEDUZA

GARNI HOTEL MEDUZA - 3*

Направление: Montenegro-Horvaatia, Tivat
Питание: BB
Комната: Double French Balcony
21.09.2025 7 ночей
565€
Подробнее
VILLA BOJANA

VILLA BOJANA - 3*

Направление: Montenegro-Horvaatia, Tivat
Питание: BB
Комната: Dbl Standard
21.09.2025 7 ночей
594€
Подробнее

Подписаться на новости